Curve-ready fine-pitch display in your choice of SMD, COB or MIP — built for circular and curved video walls.
The ArcX series LED display is a fine pitch LED display product that can be flexibly and quickly spliced.

16-bit grayscale provides smooth transitionsand enhancesimage detail.

Compared to traditional soft modues, Flex series module just uses a hard link interface connect to HUB board, without ribbon cable andpower cables, which reduces the failure rate of the wiring and improvesstability.

CNC five-dimensional processing is used to create curved surfaces on die-cast aluminum cabinets, along with soft and flexible PCBs and high-precision customized CNC angle connection plates, to deliver excellence.

Minimum diameter 1,145.9mm, consisting of 12cabinets arranged to form a circular display.

Surface treatment with G0B coating, providing surface water-resistant, dust-resistant, impact-resistant and anti-static.
Tap a model to select it — the highlighted column is your current selection.
| Model | 36A12 | 36A15 | 36A18 | 36A25 | 36A12 | 36A15 | 36A18 |
|---|---|---|---|---|---|---|---|
| Pixel Configuration | SMD | SMD | SMD | SMD | COB | COB | COB |
| Pixel Pitch(mm) | 1.25 | 1.5625 | 1.875 | 2.5 | 1.25 | 1.5625 | 1.875 |
| Cabinet Size(mm)(WxHxD) | 300x675x58 | 300x675x58 | 300x675x58 | 300x675x58 | 300x675x58 | 300x675x58 | 300x675x58 |
| Cabinet Resolution(WxH) | 240x540 | 192x432 | 160x360 | 120x270 | 240x540 | 192x432 | 160x360 |
| Cabinet Weight(kg/cabinet) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Refresh Rate(Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840~7,680 | 3,840~7,680 |
| Grayscale(bit) | 14 | 14 | 14 | 14 | 14~16 | 14~16 | 14~16 |
| Brightness(nits) | 600 | 600 | 600~800 | 600~800 | 800~1,000 | 800~1,000 | 800~1,000 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 170°/170° | 170°/170° | 170°/170° |
| Working Voltage | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz |
| Lifetime(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |




Tell us about your project and our team will get back to you with pricing, availability and the right configuration — usually within one business day.
Tell us your venue size, audience count, and event type. Unity Logics can recommend the right package.
Unity ArcX Series
SKU: UL-LED-ARC
Variant
Start Your Inquiry
Select your project type so we can ask the right questions.