Premium all-in-one LED meeting display (108″–217″) with 1,000-nit brightness, touch and 9-way screen sharing.
The EVA PAD series LED display is an all-in-one smart LED display designed for indoor conference market.

The product offers multiple installation options, allowing for either wheel-based floor installation or fixed mounting to walls.

It can expand the color range, covering a broader color space, resulting in a more realistic and vivid image.

Interactive function options for touch scenario, 10 point touch.

With the remote control, it is easy to adjust volume, brightness, and open files to play.

Supports screen mirroring of PC, smartphone and ipad.
Share screens from up to 9 devices simultaneously.
Tap a model to select it — the highlighted column is your current selection.
| Model | 108-2K | 130-2K | 136-2K | 163-2K | 217-2K | 108-4K | 130-4K | 136-4K | 163-4K | 217-4K |
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | COB/SMD | COB | COB/SMD | SMD | SMD | COB | COB | COB | COB | COB |
| Pixel Pitch(mm) | 1.25 | 1.5 | 1.56 | 1.875 | 2.5 | 0.625 | 0.75 | 0.78 | 0.93 | 1.25 |
| Display Size(mm) (WxH) | 2,400x1,350 | 2,880x1,620 | 3,000x1,687.5 | 3,600x2,025 | 4,800x2,700 | 2,400x1,350 | 2,880x1,620 | 3,000x1,687.5 | 3,600x2,025 | 4,800x2,700 |
| Resolution (WxH) | 1,920x1,080 | 1,920x1,080 | 1,920x1,080 | 1,920x1,080 | 1,920x1,080 | 3,840x2,160 | 3,840x2,160 | 3,840x2,160 | 3,840x2,160 | 3,840x2,160 |
| Overall Weight(kg) | 80 | 115 | 120 | 172 | 305 | 80 | 115 | 120 | 174 | 305 |
| Refresh Rate(Hz) | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 | 3,840~7680 |
| Grayscale(bit) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
| Brightness(nits) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Color Temp(K) | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 | 2,000~12,000 |
| Working Voltage | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz |
| Control Panel Type | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel | Remote control/Touch panel |
| Interface | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 | HDMIx3,3.5x1,USB3.0x1,USB2.0x1,RJ45x1 |
| WIFI Mode | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 | Wifi-5G bandx1,Wifi-2.4G bandx1,Wifi-APx1 |
| Lifetime(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |




Tell us about your project and our team will get back to you with pricing, availability and the right configuration — usually within one business day.
Tell us your venue size, audience count, and event type. Unity Logics can recommend the right package.

Unity Eva Pad Series
SKU: UL-LED-MERIDIAN
Variant
Start Your Inquiry
Select your project type so we can ask the right questions.