Large-size flip-chip COB video wall built for 24/7 monitoring, control rooms and data centers.
The firefly series LED display is a large size full flip chip cob display for monitoring application market.

Flexible splicing of large and small size cabinet, maximize meet the installation size requirement.

Dual receiving card and power supply options provide four times safety, video wall never black out.

Special treatment with G0B technology, enabling surface water-resistant, dust-resistant,
impact-resistant and anti-static.

Large-sized cabinet, offering quick installation and seamless splicing for large-area display, saving time and effort.
Tap a model to select it — the highlighted column is your current selection.
| Model | 63V09 | 63V12 | 63V15 | 63V18 |
|---|---|---|---|---|
| Pixel Configuration | Flip Chip COB | Flip Chip COB | Flip Chip COB | Flip Chip COB |
| Pixel Pitch(mm) | 0.93 | 1.25 | 1.56 | 1.87 |
| Cabinet Size(mm)(WxHxD) | 600x337.5x40/1,200x675x40 | 600x337.5x40/1,200x675x40 | 600x337.5x40/1,200x675x40 | 600x337.5x40/1,200x675x40 |
| Cabinet Resolution(WxH) | 640X360/1,280X720 | 480X270/960X540 | 384X216/768X432 | 320X180/640X360 |
| Cabinet Weight(kg/cabinet) | 4.4/16.5 | 4.4/16.5 | 4.4/16.5 | 4.4/16.5 |
| Refresh Rate(Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 |
| Brightness(nits) | 600 | 600 | 600 | 600 |
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Working Voltage | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz |
| Lifetime(H) | 100,000 | 100,000 | 100,000 | 100,000 |




Tell us about your project and our team will get back to you with pricing, availability and the right configuration — usually within one business day.
Tell us your venue size, audience count, and event type. Unity Logics can recommend the right package.
Unity Firefly Series-COB
SKU: UL-LED-FIREFLY-COB
Variant
Start Your Inquiry
Select your project type so we can ask the right questions.