Ultra-HD flip-chip MIP fine-pitch display with 20,000:1 contrast for control rooms, command centers and boardrooms.
The magic cube series LED display is an ultra-high-definition LED display product, targeting the fine pitch LED display market.

No welding pad block, high luminous efficiency, reduce the failure rate of the lamp bead.
Larger welding pad size for stronger connections.
smaller chip size for higher contrast ratio.

Using flip chip LED and common cathode drive, it consumes 30% less energy and runs cooler than standard fine pitch LED displays.

The brightness of magic cube series products can reach 4,000nits, which provides the possibility for it to be used in more scenarios.

With a contrast ratio 20,000:1, it displays darker, sharper images for a softer screen.
Tap a model to select it — the highlighted column is your current selection.
| Model | 63L09 | 63L12 | 63L15 | 63L18 | 63L25 |
|---|---|---|---|---|---|
| Pixel Configuration | FLIP CHIP MIP | FLIP CHIP MIP | FLIP CHIP MIP | FLIP CHIP MIP | FLIP CHIP MIP |
| Pixel Pitch(mm) | 0.9375 | 1.25 | 1.56 | 1.87 | 2.5 |
| Cabinet Size(mm)(WxHxD) | 600x337.5x38/58 | 600x337.5x38/58 | 600x337.5x38/58 | 600x337.5x38/58 | 600x337.5x38/58 |
| Cabinet Weight(kg/cabinet) | 5.1/7.7 | 5.1/7.7 | 5.1/7.7 | 5.1/7.7 | 5.1/7.7 |
| Refresh Rate(Hz) | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
| Contrast Ratio | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 |
| Grayscale(bit) | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 |
| Brightness(nits) | 1,000(4,000 optional) | 1,000(4,000 optional) | 1,000(4,000 optional) | 1,000(4,000 optional) | 1,000(4,000 optional) |
| Max. Power Consumption(W/㎡) | ≤500 | ≤500 | ≤550 | ≤600 | ≤600 |
| Avg. Power Consumption(W/㎡) | ≤170 | ≤170 | ≤170 | ≤200 | ≤200 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Working Voltage | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz |
| Lifetime(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |




Tell us about your project and our team will get back to you with pricing, availability and the right configuration — usually within one business day.
Tell us your venue size, audience count, and event type. Unity Logics can recommend the right package.

Unity Magic Cube Series-MIP
SKU: UL-LED-MAGICCUBE-MIP
Variant
Start Your Inquiry
Select your project type so we can ask the right questions.