Ultra-thin, lightweight flip-chip COB video wall for conference rooms, control rooms and command centers.
The black elves series LED display is a big size LED display for indoor conference.

No welding wire, reduce the failure rate of the lamp bead. Full flip chip, no welding pad block, high luminous efficiency, and wider view angle. Light-emitting chip direct contact with the PCB, which improves heat dissipation.

The Black elves series LED display use special COB packaging technology with an excellent product performance, featuring anti-collision anti-oxidation, anti-static, moisture-resistant and easy to clean.

With a mere 28mm thickness and a featherlight cabinet weight of just 4.6kg.

Standard brightness up to 1,000 nits.

Exceeding 15,000:1 contrast, the image is clear and bright, with details fully revealed.

Ultra-wide viewing Angle, up to 170°/170°.
Tap a model to select it — the highlighted column is your current selection.
| Model | 63J06 | 63J07 | 63J09 | 63J12 | 63J15 | 63J18 | 42A07 | 42A10 | 42A12 | 42A15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Configuration | COB | COB | COB | COB | COB | COB | COB | COB | COB | COB |
| Pixel Pitch(mm) | 0.625 | 0.78 | 0.93 | 1.25 | 1.56 | 1.875 | 0.75 | 1.0 | 1.25 | 1.5 |
| Cabinet Size(mm)(WxHxD) | 600x337.5x28 | 600x337.5x28 | 600x337.5x28 | 600x337.5x28 | 600x337.5x28 | 600x337.5x28 | 480x270x28 | 480x270x28 | 480x270x28 | 480x270x28 |
| Cabinet Resolution(WxH) | 960x540 | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 | 640x360 | 480x270 | 384x216 | 320x180 |
| Cabinet Weight(kg/cabinet) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 3.2 | 3.2 | 3.2 | 3.2 |
| Refresh Rate(Hz) | 3,840~7,680 | 3,840~7,680 | 3,840~7,680 | 3,840~7,680 | 3,840~7,680 | 3,840~7,680 | 3,840 | 3,840 | 3,840 | 3,840 |
| Grayscale(bit) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 |
| Brightness(nits) | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 | 800~1,000 |
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Working Voltage | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz | AC 100V~240V,50~60Hz |
| Lifetime(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |




Tell us about your project and our team will get back to you with pricing, availability and the right configuration — usually within one business day.
Tell us your venue size, audience count, and event type. Unity Logics can recommend the right package.
Unity Black Elves Series-COB
SKU: UL-LED-BLACKELVES-COB
Variant
Start Your Inquiry
Select your project type so we can ask the right questions.